Qual Points (best 2 of 2)
1:8 40+ E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY STUDT 0 [0,0] 9/5:21.892 (2) 9/5:32.281 (1) 0 : 9/5:32.281 0 : 9/5:21.892
2 LANCE DILLINGHAM 4 [2,2] 8/5:00.077 (1) 8/5:00.714 (2) 2 : 8/5:00.077 2 : 8/5:00.714
3 JAMES COLLETT 6 [3,3] 8/5:03.017 (2) 8/5:08.829 (1) 3 : 8/5:08.829 3 : 8/5:03.017
4 ADAM SMITH 12 [6,6] 8/5:13.702 (1) 8/5:21.336 (2) 6 : 8/5:13.702 6 : 8/5:21.336
5 RICK BRIAN 13 [4,9] 8/5:17.439 (2) 8/5:25.329 (1) 9 : 8/5:25.329 4 : 8/5:17.439
6 MATT HINES 15 [4,11] 8/5:11.074 (1) 8/5:30.276 (2) 4 : 8/5:11.074 11 : 8/5:30.276
7 LONNIE STINSTON 19 [5,14] 8/5:19.819 (2) 7/5:06.943 (1) 14 : 7/5:06.943 5 : 8/5:19.819
8 CURTIS SAND 19 [7,12] 8/5:21.361 (2) 8/5:40.075 (1) 12 : 8/5:40.075 7 : 8/5:21.361
9 ANDY NELSON 19 [8,11] 8/5:21.522 (2) 8/5:34.104 (1) 11 : 8/5:34.104 8 : 8/5:21.522
10 CHARLIE MILLER 19 [9,10] 8/5:21.550 (2) 8/5:33.160 (1) 10 : 8/5:33.160 9 : 8/5:21.550
11 PAT MCCRERY 20 [5,15] 8/5:12.202 (1) 6/3:51.073 (2) 5 : 8/5:12.202 15 : 6/3:51.073
12 ROB PAULEY 20 [7,13] 8/5:24.514 (1) 7/4:52.255 (2) 7 : 8/5:24.514 13 : 7/4:52.255
13 CHRIS WARD 23 [10,13] 8/5:29.916 (2) 7/5:04.476 (1) 13 : 7/5:04.476 10 : 8/5:29.916
14 CASEY SUMMERS 26 [8,18] 8/5:25.166 (1) 5/3:19.599 (2) 8 : 8/5:25.166 18 : 5/3:19.599
15 MATT BARNGROVER 29 [14,15] 7/5:01.790 (2) 7/5:14.092 (1) 15 : 7/5:14.092 14 : 7/5:01.790
16 ALLEN FOX 30 [12,18] 8/5:44.771 (2) 1/44.273 (1) 18 : 1/44.273 12 : 8/5:44.771
17 RONNIE HILTON 32 [16,16] 6/5:03.625 (2) 6/5:10.961 (1) 16 : 6/5:10.961 16 : 6/5:03.625
18 HARRY FRAZIER 34 [17,17] 6/5:04.110 (2) 2/1:51.626 (1) 17 : 2/1:51.626 17 : 6/5:04.110
19 MATT BLAKE 38 [19,19] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 19 : 0/0.000
1:8 E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY STUDT 2 [0,2] 9/5:22.822 (2) 9/5:25.232 (1) 2 : 9/5:25.232 0 : 9/5:22.822
2 NOLAN HUNT 5 [0,5] 9/5:23.978 (1) 9/5:35.386 (2) 0 : 9/5:23.978 5 : 9/5:35.386
3 KEVIN SPAINER 11 [4,7] 9/5:30.028 (2) 8/5:00.312 (1) 7 : 8/5:00.312 4 : 9/5:30.028
4 ROMAN GASTELUM 12 [3,9] 9/5:28.455 (1) 9/5:39.379 (2) 3 : 9/5:28.455 9 : 9/5:39.379
5 DYALN MYERS 12 [5,7] 9/5:34.449 (1) 9/5:36.438 (2) 5 : 9/5:34.449 7 : 9/5:36.438
6 JAMES HITT 13 [3,10] 9/5:29.015 (2) 8/5:05.593 (1) 10 : 8/5:05.593 3 : 9/5:29.015
7 BENTLEY SCHWATZ 14 [4,10] 9/5:32.360 (1) 8/5:03.355 (2) 4 : 9/5:32.360 10 : 8/5:03.355
8 LANCE DILLINGHAM 14 [6,8] 9/5:35.373 (1) 9/5:37.159 (2) 6 : 9/5:35.373 8 : 9/5:37.159
9 ETHAN PALMER 14 [6,8] 9/5:36.046 (2) 8/5:00.440 (1) 8 : 8/5:00.440 6 : 9/5:36.046
10 PAT MCCRERY 22 [9,13] 8/5:04.410 (1) 8/5:07.400 (2) 9 : 8/5:04.410 13 : 8/5:07.400
11 DALTON MYERS 24 [11,13] 8/5:03.743 (2) 8/5:09.014 (1) 13 : 8/5:09.014 11 : 8/5:03.743
12 ROB GLEASON 25 [2,23] 9/5:25.129 (2) 1/36.723 (1) 23 : 1/36.723 2 : 9/5:25.129
13 MATT HINES 26 [12,14] 8/5:08.504 (1) 8/5:08.367 (2) 12 : 8/5:08.504 14 : 8/5:08.367
14 TAYLOR ROUTH 29 [14,15] 8/5:11.669 (1) 8/5:10.591 (2) 14 : 8/5:11.669 15 : 8/5:10.591
15 ERIK HANNEMANN 31 [12,19] 8/5:07.194 (2) 8/5:27.556 (1) 19 : 8/5:27.556 12 : 8/5:07.194
16 ALEX DILLINGHAM 32 [15,17] 8/5:13.361 (1) 8/5:21.983 (2) 15 : 8/5:13.361 17 : 8/5:21.983
17 JJ TRUAX 32 [16,16] 8/5:11.593 (2) 8/5:17.587 (1) 16 : 8/5:17.587 16 : 8/5:11.593
18 LUCAS SMITH 34 [11,23] 8/5:07.719 (1) 4/2:31.416 (2) 11 : 8/5:07.719 23 : 4/2:31.416
19 MATT BLAKE 37 [17,20] 8/5:19.341 (1) 8/5:30.307 (2) 17 : 8/5:19.341 20 : 8/5:30.307
20 CHARLIE MILLER 39 [19,20] 8/5:28.867 (2) 8/5:29.640 (1) 20 : 8/5:29.640 19 : 8/5:28.867
21 GREG NIKLAS 40 [18,22] 8/5:21.787 (1) 8/5:35.296 (2) 18 : 8/5:21.787 22 : 8/5:35.296
22 WYATT GASKINS 40 [18,22] 8/5:22.061 (2) 2/1:16.106 (1) 22 : 2/1:16.106 18 : 8/5:22.061
23 MIKE ROUTH 42 [21,21] 8/5:30.793 (1) 8/5:31.514 (2) 21 : 8/5:30.793 21 : 8/5:31.514
1:8 E-Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAMES HITT 2 [0,2] 9/5:22.993 (1) 9/5:28.118 (2) 0 : 9/5:22.993 2 : 9/5:28.118
2 KEVIN SPAINER 2 [0,2] 9/5:27.037 (2) 9/5:30.199 (1) 2 : 9/5:30.199 0 : 9/5:27.037
3 PAT MCCRERY 7 [3,4] 9/5:29.176 (2) 8/5:05.845 (1) 4 : 8/5:05.845 3 : 9/5:29.176
4 BENTLEY SCHWATZ 7 [3,4] 9/5:33.736 (1) 9/5:30.930 (2) 3 : 9/5:33.736 4 : 9/5:30.930
5 DOUG JONES 12 [5,7] 8/5:12.821 (1) 8/5:01.526 (2) 5 : 8/5:12.821 7 : 8/5:01.526
6 DALTON MYERS 13 [6,7] 9/5:36.459 (2) 8/5:13.956 (1) 7 : 8/5:13.956 6 : 9/5:36.459
7 TAYLOR ROUTH 14 [5,9] 9/5:34.077 (2) 1/37.845 (1) 9 : 1/37.845 5 : 9/5:34.077
8 MIKE ROUTH 14 [6,8] 8/5:13.575 (1) 8/5:01.984 (2) 6 : 8/5:13.575 8 : 8/5:01.984
9 CHARLIE MILLER 18 [8,10] 8/5:21.014 (1) 8/5:17.875 (2) 8 : 8/5:21.014 10 : 8/5:17.875
10 ETHAN PALMER 19 [9,10] 8/5:15.857 (2) 0/0.000 (1) 10 : 0/0.000 9 : 8/5:15.857
11 NICK REPPEN 21 [10,11] 0/0.000 (1) 4/2:35.037 (2) 10 : 0/0.000 11 : 4/2:35.037
1:8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB GLEASON 0 [0,0] 9/5:22.959 (2) 9/5:26.720 (1) 0 : 9/5:26.720 0 : 9/5:22.959
2 DYALN MYERS 4 [2,2] 9/5:30.504 (2) 8/5:01.681 (1) 2 : 8/5:01.681 2 : 9/5:30.504
3 NICK REPPEN 7 [3,4] 9/5:37.233 (2) 8/5:04.081 (1) 4 : 8/5:04.081 3 : 9/5:37.233
4 KEVIN SPAINER 7 [3,4] 8/5:03.871 (1) 8/5:04.888 (2) 3 : 8/5:03.871 4 : 8/5:04.888
5 ERIK HANNEMANN 13 [5,8] 8/5:06.795 (2) 8/5:21.362 (1) 8 : 8/5:21.362 5 : 8/5:06.795
6 CHASE RODGERS 15 [6,9] 8/5:07.649 (1) 8/5:26.637 (2) 6 : 8/5:07.649 9 : 8/5:26.637
7 NOLAN HUNT 16 [5,11] 8/5:05.112 (1) 7/4:49.430 (2) 5 : 8/5:05.112 11 : 7/4:49.430
8 JJ TRUAX 16 [6,10] 8/5:16.573 (2) 7/4:59.535 (1) 10 : 7/4:59.535 6 : 8/5:16.573
9 JONATHAN FREELAND 17 [8,9] 8/5:26.087 (2) 7/4:48.769 (1) 9 : 7/4:48.769 8 : 8/5:26.087
10 GREG NIKLAS 19 [7,12] 8/5:13.148 (1) 7/5:39.093 (2) 7 : 8/5:13.148 12 : 7/5:39.093
11 AUSTIN ALFROD 20 [7,13] 8/5:17.011 (2) 0/0.000 (1) 13 : 0/0.000 7 : 8/5:17.011
12 ADAM SMITH 21 [10,11] 8/5:37.544 (2) 7/5:04.005 (1) 11 : 7/5:04.005 10 : 8/5:37.544
13 RYAN VAUGHN 25 [12,13] 5/3:26.171 (1) 4/3:08.827 (2) 12 : 5/3:26.171 13 : 4/3:08.827
14 ZACH GASTELUM 28 [14,14] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 14 : 0/0.000
1:8 Sportsman E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAMES COLLETT 0 [0,0] 8/5:05.666 (2) 8/5:10.286 (1) 0 : 8/5:10.286 0 : 8/5:05.666
2 CHASE RODGERS 8 [3,5] 8/5:16.653 (1) 8/5:18.512 (2) 3 : 8/5:16.653 5 : 8/5:18.512
3 ANDY NELSON 9 [3,6] 8/5:12.279 (2) 8/5:24.831 (1) 6 : 8/5:24.831 3 : 8/5:12.279
4 AUSTIN ALFROD 10 [2,8] 8/5:13.463 (1) 8/5:23.071 (2) 2 : 8/5:13.463 8 : 8/5:23.071
5 JASON KESSINGER 13 [4,9] 8/5:17.129 (2) 8/5:31.839 (1) 9 : 8/5:31.839 4 : 8/5:17.129
6 RICK BRIAN 14 [2,12] 8/5:08.027 (2) 8/5:33.927 (1) 12 : 8/5:33.927 2 : 8/5:08.027
7 OWEN TWEEDY 16 [4,12] 8/5:19.918 (1) 8/5:30.238 (2) 4 : 8/5:19.918 12 : 8/5:30.238
8 LONNIE STINSTON 16 [7,9] 8/5:27.303 (1) 8/5:23.842 (2) 7 : 8/5:27.303 9 : 8/5:23.842
9 CASEY SUMMERS 18 [8,10] 8/5:31.210 (1) 8/5:24.130 (2) 8 : 8/5:31.210 10 : 8/5:24.130
10 ALLEN FOX 19 [6,13] 8/5:21.254 (2) 8/5:36.482 (1) 13 : 8/5:36.482 6 : 8/5:21.254
11 RONNIE PRINCE 21 [10,11] 8/5:32.915 (1) 8/5:28.236 (2) 10 : 8/5:32.915 11 : 8/5:28.236
12 RYAN FUSON 22 [7,15] 8/5:22.380 (2) 8/5:37.577 (1) 15 : 8/5:37.577 7 : 8/5:22.380
13 CURTIS SAND 23 [5,18] 8/5:21.608 (1) 8/5:35.950 (2) 5 : 8/5:21.608 18 : 8/5:35.950
14 BRADLEY GUTHRIDGE 28 [11,17] 8/5:33.711 (1) 8/5:34.221 (2) 11 : 8/5:33.711 17 : 8/5:34.221
15 JONATHAN FREELAND 29 [13,16] 8/5:30.277 (2) 8/5:37.813 (1) 16 : 8/5:37.813 13 : 8/5:30.277
16 DANIEL IHNOW 29 [14,15] 8/5:36.853 (1) 8/5:31.357 (2) 14 : 8/5:36.853 15 : 8/5:31.357
17 DEREK WEBBER 31 [14,17] 8/5:31.165 (2) 8/5:39.457 (1) 17 : 8/5:39.457 14 : 8/5:31.165
18 MATT BARNGROVER 37 [16,21] 8/5:32.813 (2) 7/5:18.875 (1) 21 : 7/5:18.875 16 : 8/5:32.813
19 CHRIS WARD 39 [19,20] 7/5:08.904 (1) 7/5:12.291 (2) 19 : 7/5:08.904 20 : 7/5:12.291
20 TYLER TWEEDY 41 [19,22] 8/5:39.012 (2) 7/5:22.729 (1) 22 : 7/5:22.729 19 : 8/5:39.012
21 KALI JONES 43 [18,25] 8/5:44.005 (1) 1/59.526 (2) 18 : 8/5:44.005 25 : 1/59.526
22 BO HALL 44 [20,24] 7/5:11.688 (1) 4/3:28.850 (2) 20 : 7/5:11.688 24 : 4/3:28.850
23 LOGAN HINES 45 [21,24] 7/5:27.639 (2) 7/5:45.949 (1) 24 : 7/5:45.949 21 : 7/5:27.639
24 RONNIE HILTON 45 [22,23] 7/5:28.452 (2) 7/5:40.243 (1) 23 : 7/5:40.243 22 : 7/5:28.452
25 PHEONIX T 49 [23,26] 7/5:38.380 (2) 6/5:00.582 (1) 26 : 6/5:00.582 23 : 7/5:38.380
26 HARRY FRAZIER 51 [25,26] 7/5:48.533 (1) 0/0.000 (2) 25 : 7/5:48.533 26 : 0/0.000
27 CONRAD BRUNNER 54 [27,27] 0/0.000 (1) 0/0.000 (2) 27 : 0/0.000 27 : 0/0.000
1:8 Sportsman E-Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAMES COLLETT 0 [0,0] 8/5:06.930 (2) 8/5:08.822 (1) 0 : 8/5:08.822 0 : 8/5:06.930
2 ADAM SMITH 4 [2,2] 8/5:07.402 (2) 8/5:13.251 (1) 2 : 8/5:13.251 2 : 8/5:07.402
3 BRAEDEN ELLIS 8 [3,5] 8/5:10.687 (2) 8/5:19.317 (1) 5 : 8/5:19.317 3 : 8/5:10.687
4 JASON KESSINGER 8 [3,5] 8/5:15.937 (1) 8/5:14.884 (2) 3 : 8/5:15.937 5 : 8/5:14.884
5 TYLER TWEEDY 11 [4,7] 8/5:16.229 (1) 8/5:20.048 (2) 4 : 8/5:16.229 7 : 8/5:20.048
6 RONNIE PRINCE 15 [6,9] 8/5:29.351 (1) 8/5:30.312 (2) 6 : 8/5:29.351 9 : 8/5:30.312
7 RYAN FUSON 16 [6,10] 8/5:16.329 (2) 7/5:18.421 (1) 10 : 7/5:18.421 6 : 8/5:16.329
8 OWEN TWEEDY 16 [8,8] 8/5:24.325 (2) 8/5:33.499 (1) 8 : 8/5:33.499 8 : 8/5:24.325
9 CHASE RODGERS 17 [4,13] 8/5:11.990 (2) 6/4:33.210 (1) 13 : 6/4:33.210 4 : 8/5:11.990
10 DANIEL IHNOW 17 [7,10] 8/5:31.843 (1) 8/5:32.117 (2) 7 : 8/5:31.843 10 : 8/5:32.117
11 BRADLEY GUTHRIDGE 20 [9,11] 8/5:36.040 (1) 8/5:47.123 (2) 9 : 8/5:36.040 11 : 8/5:47.123
12 KALI JONES 23 [11,12] 7/5:20.238 (1) 7/5:18.832 (2) 11 : 7/5:20.238 12 : 7/5:18.832
13 PHEONIX T 25 [12,13] 7/5:49.056 (1) 7/5:22.662 (2) 12 : 7/5:49.056 13 : 7/5:22.662
14 LOGAN HINES 28 [14,14] 7/5:28.903 (2) 0/0.000 (1) 14 : 0/0.000 14 : 7/5:28.903
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYLAN HUNT 2 [0,2] 7/5:21.076 (2) 6/5:02.335 (1) 2 : 6/5:02.335 0 : 7/5:21.076
2 JOSIAH WIGLEY 4 [0,4] 7/5:59.157 (1) 2/1:34.840 (2) 0 : 7/5:59.157 4 : 2/1:34.840
3 NOAH NIKLAS 5 [2,3] 6/5:14.109 (2) 6/5:06.957 (1) 3 : 6/5:06.957 2 : 6/5:14.109
4 LILY HALL 7 [3,4] 5/5:02.196 (2) 6/5:50.887 (1) 4 : 6/5:50.887 3 : 5/5:02.196
close X